Feature: | MOD_AF | MOD_AFlc | note: |
70mm PCD Mounting | O | O | |
M2.25 Aerospace Carbon Fiber Woven Plate (face and back) | O | X | |
M2.0 G10 Black Fiberglass Plate (face and back) | X | O | |
PS1000 Paddle Switch Units | O | "lc" Version | |
PS1002_05 Carbon Fiber Paddles | O | O | |
Paddle Position Width (min/max) | 200 / 260mm | 200 / 260mm | |
Momentary Button (surround material) | Aluminum | Plastic | |
12 Position Common Coder w/ Custom Aluminum Knob | O | O | |
Micro Buttons ( red and black) for CommonCoder pairing | O | O | |
White printed common function labels | O | O | |
Custom Direct Input Compatible USB Interface | O | O | |
Sheilded USB Cable (user replaceable) | O | O | *** |
Integrated Grounding (EMI alleviation assist) | O | O | |
Structural Black 3D Printed Frame | O | O | |
6x M5x50 FlatHead Mounting Screws | O | O | * |
PSW_s 8mm Wheel Spacer | O | O | * |
Additional Required & Optional Parts:
Steering Wheel - Designed for Accuforce Formula, other wheels may work (see notes: **)
optional PSUSB_e USB Extension Cable or equivalent (see notes: ***)
Notes:
(*) Hardware provided should work for most wheel mounting. PSW_s is included for mounting to the Accuforce Quick Release. Different length long screws may be needed for other blind hole quick releases or different offset steering wheels.
(**) The PSMOD_AF may work well with some other 70mm PCD wheels as well, If you have questions about your wheel choice working with the PSMOD_AF please email us to ask.
(***) The provided USB Cord is long enough to reach your dash with allowable stretch to not be damaged during normal wheel rotation. More than likely a USB Extension cable will be needed to properly retain this aspect. We offer the dash mount PSUSB_e as a solution for this need.