Features incorporated into the Penguinr/c ProDisplay: | |
• | Large Diffused, Color Defined Display - 65mm Display size is 10% larger than the original Legacy iFlag Hardaware |
• | iFlag Exclusive Module - Proximity Monitor (Front and/or Rear Distance Monitor for approaching cars) |
• | iFlag Enhanced Module - Visual Spotter+ (Independently selectable spotter display allocation) |
• | iFlag Enhanced Module - Pit Distance Monitor (displays countdown to your pit box with adjustable parmeters timing and Countdown 0 - 9) |
• | Fully SimHub Compatible - Plug and Play recognition with SimHub Software (auto software switching) |
• | Small Footprint Design - Real CarbonFiber faced case measures just 80mm square with a depth of 21.5mm |
• | Optional Up-Angle USB - This heavy duty 1.5M cable allows the connection cable to exit from the device in a rearward manner as opposed to the side. |
• | Optional Mounting Plate - Mounting plate allows for several mounting possibilities on your setup with 80/20 compatibility via 6mm mounting points |
Included Parts:
PSPD ProDisplay Unit w/ CarbonFiber Face plate
1 meter Standard USB cable
iFlag Software and Penguin r/c Extension